Florida Approved Courses
eDynamic Learning is proud to present our more than 35 approved elective and CTE courses for Florida virtual online education! These fully digital courses feature highly-engaging content supported by literacy accessibility tools. We welcome you to review course outlines by clicking on any course link below, and, to aid in your review process, you may request your own personalized demo access.
Florida Course Code | Florida Course Titles | eDynamic Learning Course Name |
---|---|---|
8106810 | Agriscience Foundations 1 | Agriscience 1 |
717300 | American Sign Language 1 | American Sign Language 1a (1st semester), American Sign Language 1b (2nd semester) |
717310 | American Sign Language 2 | American Sign Language 2a (1st semester), American Sign Language 2b (2nd semester) |
717312 | American Sign Language 3 | American Sign Language 3a (1st semester), American Sign Language 3b (2nd semester) |
1009330 | Creative Writing 2 | Creative Writing – Unleashing the Core of Your Imagination |
8800510 | Culinary Arts 1 | Culinary Arts 1a (1st semester), Culinary Arts 1b (2nd semester) |
108310 | Creative Photography 1 | Digital Photography 1a (1st semester), Digital Photography 1b (2nd semester) |
1005340 | Classical Literature | Gothic Literature |
3026010 | HOPE Physical Education | Health and Physical Education 1a (1st semester), Health and Physical Education 1b (2nd semester) |
21063500 | Law Studies | Law and Order |
8502000 | Life Management Skills | Life Skills |
8000400 | Orientation to Career Clusters | MS Career Exploration 1 |
9009200 | Coding Fundamentals | MS Coding 1a (1st semester), MS Coding 1b (2nd semester) |
8400310 | Exploration of Health Science Professions | MS Exploring Health Science |
1005340 | Classical Literature | Mythology & Folklore |
8500355 | Nutrition & Wellness | Nutrition and Wellness |
8500120 | Personal Financial Literacy | Personal and Family Finance |
2107300 | Psychology 1 | Personal Psychology |
8500300 | Parenting Skills | Real World Parenting |
1006375 | Social Media 1 | Social Media |
2108300 | Sociology 1 | Sociology 1 |
400660 | Theater, Cinema, Film Production | Theater, Cinema, and Film Production 1a (1st semester), Theater, Cinema, and Film Production 1b (2nd semester) |
0100320 | Art in World Cultures | Art & World Cultures |
8209510 | Digital Design 1 | Digital Design 1a(1st semester), Digital Design 1b (2nd semester) |
8850110 | Into to Hospitality and Tourism | Hospitality & Tourism 1 |
100630 | Journalism 1 | Journalism 1a (1st semester), Journalism 1b (2nd semester) |
1300340 | Music of the World | Music Appreciation |
9001330 | Cybersecurity Essentials | Network Security 1a (1st semester), Network Security 1b (2nd semester) |
9007210 | Foundations of Programming | Intro to Programming 1a (1st semester), Intro to Programming 1b (2nd semester) |
9007220 | Procedural Programming | Programming 2a (1st semester), Programming 2b (2nd semester) |
102040 | M/J Photography | Middle School Photography 1a (1st semester), Middle School Photography 1b (2nd semester) |
2001350 | Astronomy Solar/Galactic | Astronomy 1a (1st semester), Astronomy 1b (2nd semester) |
1009320 | Creative Writing 1 | Creative Writing |
8405110 | Early Childhood Education 1 | Early Childhood Education 1a (1st semester), Early Childhood Education 1b (2nd semester) |
2109430 | Holocaust Education | History of the Holocaust |
2102371 | Personal Finance and Money Management | Personal Finance and Money Management |
All of our courses are developed in-house offering one consistent design. Watch this video to see a sample course.
Our award-winning courses are research-based and flexible for all learners, whatever their abilities or disabilities.
For questions or course review access please contact us.